Are you looking for a dealer or vendor who can supply you the manual press type soap dispenser at whole sale rates. If yes then you have landed at the right page. Me shop is a soap dispenser dealer in Gurgaon since 2018. We sell products on whole sale rates. That is our specially. Contact our sales representative today on +91-9971136843 / 9999696843. or mail us on sales@meshopindia.in.
Soap dispenser is the most hygienic way to dispense liquid soap. Gone are the days when we use life boy, Dettol soap bars. Those are not hygienic to use in public places. Now its replaced by Liquid soap which is more effective then bar soaps. Soap dispenser is an equipment which we is use by malls, offices or public places commonly from decades. Me shop has bring you the best quality manual press, wall mounted soap dispenser which looks stylish as well as durable. A complete value for money product. Me shop is a soap dispenser dealer in Gurgaon. We have wide range of soap dispensers from top brands in India.










Key Features of Soap Dispenser
- dispense all kind of liquid gels, lotions, shampoo, liquid soaps seamlessly
- Quality product
- Good life for pumps
- Easy to Refill
- lock option available
- level indicator
- 12 Months brand warranty.
Where to find soap dispenser dealer in Gurgaon?
Me shop is a dealer of soap dispensers and soap dispenser dealer in Gurgaon since 2018. You can shop soap dispenser from our official online store www.meshopindia.com
We also deals in Automatic Soap dispenser and sanitizer dispensers.
Price list Soap dispenser 2022
S.N | Brand | Model Name | Material | Capacity | Size (Inch) | List Price | HSN code | Tax rate | Basic Price | Price With Tax |
1 | Avro | SD-01 | Steel | 510 ML | 4 L x 2.5B x 6 H | 1800 | 7323 | 18% | 1350 | 1593 |
2 | Avro | SD-02 | Steel (Glossy Finish) | 1200 ML | 5 L x 3 B x 8.6 H | 2400 | 7323 | 18% | 1800 | 2124 |
3 | Avro | SD-03 | Steel (Matt Finish) | 1200 ML | 6.5 L x 3.9 B x 8.5 H | 2400 | 7323 | 18% | 1800 | 2124 |
4 | Avro | SD-04 | ABS Plastic | 500 ML | 4.8 L x 3.9 B x 9.5 H | 1500 | 3924 | 18% | 1125 | 1327.5 |
5 | Avro | SD-05 | ABS Plastic (Silver) | 400 ML | 2.5 L x3.5 B x 8.5 H | 1100 | 3924 | 18% | 825 | 973.5 |
6 | Avro | SD-06 | ABS Plastic (Black) | 400 ML | 2.5 L x3.5 B x 8.5 H | 1100 | 3924 | 18% | 825 | 973.5 |
7 | Avro | SD-08 | ABS Plastic | 600 ML | 2.6 L x 3.6 B x 7.6 H | 950 | 3924 | 18% | 712.5 | 840.75 |
8 | Avro | SD-10 | ABS Plastic | 700 ML | 4.3 L x 4.1 B x 6.5 H | 1200 | 3924 | 18% | 900 | 1062 |
10 | Avro | SD-12 | ABS Plastic (Foam Type) | 400 ML | 2.8 L x 3.6 B x 7.6 H | 1200 | 3924 | 18% | 900 | 1062 |
11 | Avro | SD-13 | Abs Plastic | 500 ML | 1200 | 3924 | 18% | 900 | 1062 |
Leave a Reply