Welcome to Me shop. My name is Abhinandan Kamboj and I welcome you all to my website/ webstore. Today we will discuss about Blue star top loading water dispenser from GA series. Yes, today we will discuss about the technical specification, key features, dealer information, pricing of the GA series water dispenser.
So lets start with GA series water dispenser design and its looks. These water dispenser are hot selling and known for durability, less maintenance among the consumer. These are reliable machines and highly recommended.
“Call Now +91-9971136843 To Order Water Dispenser Today”
Key Features of Blue star water dispenser
- Stainless Steel Water tank for corrosion resistance and better hygiene
- Long lasting plastic front panel and faucets
- Conveniently removable drip tray
- Tropicalized and efficient cooling Even in Hot Indian conditions
- Low power consumption
- Bimetal sensor to ensure protection against overheating
- Quiet operation
- Auto cut ensures when the water got chilled, compressor stop working. A power saving feature.
Models Available
- Table top (BWD3TTGA)
- Floor mounted with Storage Cabinet (BWD3FMCGA)
- Floor Mounted with Cooling Cabinet (BWD3FMRGA)
Specification of Blue star water dispenser GA series



Description | Table Top | Floor mounted | Floor Mounted |
Model | BWD3TTGA | BWD3FMCGA | BWD3FMRGA |
Function | Dispense Hot/Cold/Normal | Dispense Hot/Cold/Normal | Dispense Hot/Cold/Normal |
Display | LED | LED | LED |
Refrigerator (Capacity in Liter) | NA | Only Storage Cabinet- Non Cooling- 15 liter | Refrigerated 15 Liter cooling Cabinet |
Voltage/Frequency/Phase | 230V / 50 HZ / Single | 230V / 50 HZ / Single | 230V / 50 HZ / Single |
Cold Tank Specification | SS 304 Food Grade | SS 304 Food Grade | SS 304 Food Grade |
Storage Capacity | 3.2 liter | 3.2 liter | 3.2 liter |
Cooling Capacity | 2.5 Liter Per hour | 2.5 Liter Per hour | 2.5 Liter Per hour |
Power Consumption- Cooling | 80 W | 80 W | 126 W |
Heating Capacity | 5 Liter per hour | 5 Liter Per hour | 5 Liter Per hour |
Power Consumption- Heating | 500 W | 500 W | 500 W |
Faucet Type | Hot/ Cold / Normal | Hot/ Cold / Normal | Hot/ Cold / Normal |
Dimension ( W x D X H) mm | 310 x 345 x 490 in mm | 310 x 345 x 940 in mm | 310 x 345 x 940 in mm |
Net Weight in KG | 12 | 14 | 17 |
Refrigerant | R 134A | R 134A | R 134A |
Type of Compressor | Recip | Recip | Recip |
Warranty | 12 months | 12 months | 12 months |
Frequently asked questions
What is the warranty of the water dispenser?
Blue star water dispenser comes with 12 months onsite warranty.
Do water dispenser faucets comes under warranty?
No, it does not comes under warranty.
Can I install the water dispenser on my own or I need installation service?
It is a plug and play machine. You can install it on your own. Just plug in fill in the tank with water. and go.
Why Me shop?
Me shop offers best price, faster delivery, onsite services and support to all of the product we sell. If you are eligible for input credit you can ask for GST B2b invoice for input credit.
How can I connect blue star water dispenser with my Ro water purifier?
Call our expert on 9971136843 to connect your water dispenser with RO jar and water purifier. We will connect it.
Is it necessary to use purified water in water dispenser?
Yes, it is mandatory to use it with purified water only. Non purified water can damage the internal pipes, taps and tank.
Price list of Blue Star water dispenser
Model | BWD3TTGA (Table Top) | BWD3FMCGA (Floor standing with Non Cooling cabinet) | BWD3FMRGA (Floor Standing with Cooling Cabinet) |
MRP | 11000 /- | 12000 /- | 13600 /- |
Offer Price | Ask for Quotations | Ask for Quotations | Ask for Quotations |
HSN Code | 84186920 | 84186920 | 84186920 |
Tax Rate | 18 % inclusive | 18 % inclusive | 18 % inclusive |
Stock Availability | Yes, In stock | Yes, In stock | Yes, In stock |
Blue star water dispenser dealer
Dealer Name | ME SHOP |
Location | Gurgaon, Haryana |
Contact Details | 0124-4264371, 9971136843,9999696843 |
Email Id | sales@meshopindia.in |
Address | Me shop, Plot no. 120, sector 9, Gurugram, Haryana, 122001 |
website | Click here |
Follow us |
You must log in to post a comment.
You must be logged in to post a comment.